ICEmatch
The sound of perfection
Endeless applications possibilities with ICEmatch
Multi channel amplifiers
Active 2-, 3- and 4-way hifi speakers and studio monitors
Steerable column speakers
Compare our portfolio of modules
100AS1/2 | 300AS1 | 300A1 | 700AS1/2 | 1200AS1/2 | |
---|---|---|---|---|---|
Universal Mains SMPS (85 – 264 VAC, 47 Hz – 63 Hz) | ✓ | ✓ | ✓ | ✓ | |
ErP (1275 / 2008 / EC) compliant standby mode with less than 0.5W power consumption | ✓ | ✓ | ✓ | ✓ | ✓ |
+/-12 V Regulated auxillary power supply DC output | ✓ (+/-17 V) |
✓ (+/-12 V) |
✓ (+/-15 V) |
✓ (+/-15 V) |
|
+5 V Regulated auxillary power supply DC output | ✓ (+ 7 V) |
✓ | ✓ | ✓ | |
Auto-start or wake up on signal (signal sense) | ✓ | ✓ | ✓ | ✓ | |
DC-Bus output for powering additional amplifiers | ✓ | ✓ | ✓ | ✓ | |
Balanced input and output | ✓ | ✓ | ✓ | ✓ | ✓ |
Soft start-up and mute/de-mute | ✓ | ✓ | ✓ | ✓ | ✓ |
Comprehensive protection scheme (thermal, over-current, high-frequency, under-voltage) | ✓ | ✓ | ✓ | ✓ | ✓ |
Mechanically rugged construction (Tested for 70G shocks in six directions) | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-approved for Safety, EMC and RoHS compliance | ✓ | ✓ | ✓ | ✓ | ✓ |
Key Performance Parameters
100AS1/2 | 300AS1 | 300A1 | 700AS1/2 | 1200AS1/2 | |
---|---|---|---|---|---|
Amplifier Output Power per channel | 100 W (4 Ω) | 300 W (4 Ω) | 300 W (4 Ω) | 700 W (4 Ω) | 1200 W (4 Ω) |
1 % THD+N, 20 Hz – 20 kHz | 50 W (8 Ω) | 150 W (8 Ω) | 150 W (8 Ω) | 350 W (8 Ω) | 600 W (8 Ω) |
Amplifier Output Power per channel10 % THD+N, 20 Hz – 20 kHz | 135 W (4 Ω) | 380 W (4 Ω) | 380 W (4 Ω) | 800 W (4 Ω) | 1400 W (4 Ω) |
Minimum load impedance | 3 Ω | 2.5 Ω | 2.5 Ω | 2.5 Ω | 2.7 Ω |
Maximum amplifier efficiency | – | – | 90% | – | – |
Maximum total amp+psu efficiency | 72% | 80% | – | 84% | 80% |
Supply voltage input | 85-264 VAC | 85-264 VAC | 22-55 VDC | 85-264 VAC | 85-264 VAC |
Peak output current | 12:00 AM | 20 A | 20 A | 30 A | 38 A |
Dynamic range | 109 dB | 113 dB | 113 dB | 117 dB | 129 dB |
Output referenced idle noise (A-weighted) | 77 μV | 75 μV | 75 μV | 70 μV | 25 μV |
THD+N 1 W/1 kHz | 0.005 % | 0.006 % | 0.006 % | 0.006 % | 0.005 % |
Buy
Dear Customer, you are about to place this order in your shopping cart. If you can't see our prices, please log in before continuing. If you don’t currently have a login with ICEpower, please request via the appropriate sales manager. Once you have made your final selection, you will automatically be redirected to the payment process.
400SM – Sample
A sample kit contains one module. Please include a cable kit in your order if you need cables for your sample.
400SM – Carton (15 pcs.)
This is the minimum order quantity. Here you will receive a cardboard box with a certain number of modules.
Check the Cablekit
400SM Cablekit
This Cable Kit contains all the wire harnesses required to make use of all the functions of the 80AM2 module. The leads are left unterminated so that it is possible to terminate the wires with the connections of your choice.
Buy
Dear Customer, you are about to place this order in your shopping cart. If you can't see our prices, please log in before continuing. If you don’t currently have a login with ICEpower, please request via the appropriate sales manager. Once you have made your final selection, you will automatically be redirected to the payment process.
80AM2 – Sample
A sample kit contains one module. Please include a cable kit in your order if you need cables for your sample.
80AM2 – Carton (56 pcs.)
This is the minimum order quantity. Here you will receive a cardboard box with a certain number of modules.
Check the Cablekit
80AM2 Cablekit
This Cable Kit contains all the wire harnesses required to make use of all the functions of the 80AM2 module. The leads are left unterminated so that it is possible to terminate the wires with the connections of your choice.